Model | Tank Dimensions | Gross Capacity | More Info | ||
---|---|---|---|---|---|
Diameter | Height | Litres | Gallons | ||
GT10 | 2.67m | 2.18m | 12,241 | 2,693 | Enquire Now |
GT20 | 3.34m | 2.18m | 19,126 | 4,207 | Enquire Now |
GT30 | 4.01m | 2.18m | 27,542 | 6,058 | Enquire Now |
GT40 | 4.68m | 2.18m | 37,487 | 8,246 | Enquire Now |
GT50 | 5.35m | 2.18m | 48,963 | 10,770 | Enquire Now |
GT60 | 6.02m | 2.18m | 61,968 | 13,631 | Enquire Now |
GT80 | 6.69m | 2.18m | 76,504 | 16,829 | Enquire Now |
GT90 | 7.35m | 2.18m | 92,570 | 20,363 | Enquire Now |
GT110 | 8.02m | 2.18m | 110,116 | 24,233 | Enquire Now |
GT130 | 8.69m | 2.18m | 129,292 | 28,440 | Enquire Now |
GT150 | 9.36m | 2.18m | 149,948 | 32,984 | Enquire Now |
GT170 | 10.03m | 2.18m | 172,134 | 37,864 | Enquire Now |
GT200 | 10.70m | 2.18m | 195,851 | 43,081 | Enquire Now |
GT220 | 11.36m | 2.18m | 221,097 | 48,635 | Enquire Now |
GT250 | 12.03m | 2.18m | 247,874 | 54,525 | Enquire Now |
GT280 | 12.70m | 2.18m | 276,180 | 60,751 | Enquire Now |
GTi291* | 10.70m | 3.24m | 290,632 | 63,930 | Enquire Now |
GTi328* | 11.36m | 3.24m | 328,096 | 72,171 | Enquire Now |
GTi368* | 12.03m | 3.24m | 367,831 | 80,911 | Enquire Now |
GTi410** | 12.70m | 3.24m | 409,836 | 90,151 | Enquire Now |
GTi454** | 13.37m | 3.24m | 454,112 | 99,891 | Enquire Now |
GTi501** | 14.04m | 3.24m | 500,659 | 110,129 | Enquire Now |
*Includes a 10 year conditional warranty
** Includes commercial grade INDUSTRATEX® liner and a 10 year conditional warranty
***All prices include GST and asssembly on your prepared sand pad.
***Travel charges of $2.64inc per kilometre will apply on every install.
***Gross capacity is the total tank volume not including the water loss above the overflow or below the outlet.
Model | Tank Dimensions | Gross Capacity | More Info | ||
---|---|---|---|---|---|
Diameter | Height | Litres | Gallons | ||
GTi18 | 2.67m | 3.24m | 18,164 | 3,996 | Enquire Now |
GTi28 | 3.34m | 3.24m | 28,382 | 6,243 | Enquire Now |
GTi41 | 4.01m | 3.24m | 40,870 | 8,990 | Enquire Now |
GTi56 | 4.68m | 3.24m | 55,629 | 12,237 | Enquire Now |
GTi73 | 5.35m | 3.24m | 72,658 | 15,983 | Enquire Now |
GTi92 | 6.02m | 3.24m | 91,958 | 20,228 | Enquire Now |
GTi114 | 6.68m | 3.24m | 113,528 | 24,973 | Enquire Now |
GTi137 | 7.35m | 3.24m | 137,369 | 30,217 | Enquire Now |
GTi163 | 8.02m | 3.24m | 163,480 | 35,961 | Enquire Now |
GTi192 | 8.69m | 3.24m | 191,862 | 42,204 | Enquire Now |
GTi223 | 9.36m | 3.24m | 222,515 | 48,946 | Enquire Now |
GTi255 | 10.03m | 3.24m | 255,438 | 56,188 | Enquire Now |
GTi291 | 10.70m | 3.24m | 290,632 | 63,930 | Enquire Now |
GTi328 | 11.36m | 3.24m | 328,096 | 72,171 | Enquire Now |
GTi368 | 12.03m | 3.24m | 367,831 | 80,911 | Enquire Now |
GTi410* | 12.70m | 3.24m | 409,836 | 90,151 | Enquire Now |
GTi454* | 13.37m | 3.24m | 454,112 | 99,891 | Enquire Now |
GTi501* | 14.04m | 3.24m | 500,659 | 110,129 | Enquire Now |
If you are looking for a quality water tank that will last the distance and provide you with clean and safe water then it’s hard to beat a Pioneer Water Tank from Tankman Mount Barker. Discover the difference and contact our team today.
Call now